HLCB-D Type Constant-Flow Relief Pump


| Model | MPa Pressure | Relief valve adjusting range (MPa) | Speed(rev/min) | Flow (I/min) | Installation of flange dimensions | ||
| Rated | Max | Rated | Work | ||||
| HLCB/D00/06 | 10 | 12.5 | 5-12.5 | 2000 | 800-3000 | 4.6.8 | (1)Standard (2)OEM |
| HLCB/D00/10 | 8.10.12 | ||||||
| HLCB/D00/16 | 12.14.16 | ||||||
| HLCB/D00/20 | 16.18.20.25 | ||||||
Write your message here and send it to us








